
Flax Seeds / Linseeds
- Origin
- India / Imported
- Form
- whole
- Grade
- Buyer-specific
- Packing
- Bulk / custom

Salvia hispanica
Clean, dried chia seeds selected for uniformity, purity and food-grade quality for retail, food manufacturing, bakery, beverages and bulk export. Available for bulk export and buyer-specific specifications, with packing, grade and destination parameters agreed prior to shipment.
We confirm the grade, crop, pack, destination, and final specification before you order.
Indicative Specification, final values confirmed against the approved product specification and applicable batch COA.
| Origin | India / Imported |
|---|---|
| Form | whole / seed |
| Grade | As agreed per order |
| Order options | Bulk and buyer-specific packing |
| Botanical identity | Target / typical: Salvia hispanica. Final limit as agreed per order. |
| Plant part where applicable | To be confirmed: approved specification, buyer requirement or current batch COA. |
| Form | Target / typical: Whole dried seed. Final limit as agreed per order. |
| Moisture (%) | Target / typical: Target 8%, for direct human consumption; final approved specification. Final limit as agreed per order. |
| Free fatty acids where applicable | Target / typical: Target 1.25%, on dry-mass basis where applicable. Final limit as agreed per order. |
| Foreign matter (%) | Target / typical: Target 0.1%, where the applicable edible-seed standard applies. Final limit as agreed per order. |
| Purity (%) | Target / typical: As per approved commercial grade. Final limit as agreed per order. |
| Size / count where applicable | Target / typical: Buyer-specific. Final limit as agreed per order. |
| Oil content where applicable | To be confirmed: approved specification, buyer requirement or current batch COA. |
| Kernel / shell ratio where applicable | To be confirmed: approved specification, buyer requirement or current batch COA. |
| Colour | Target / typical: Natural black / grey mottled chia. Final limit as agreed per order. |
| Live infestation / insect damage where applicable | Target / typical: Nil. Final limit as agreed per order. |
| Rancidity / mould where applicable | Target / typical: Nil. Final limit as agreed per order. |
| Admixture where applicable | To be confirmed: approved specification, buyer requirement or current batch COA. |
| Damaged / discoloured (%) where applicable | To be confirmed: approved specification, buyer requirement or current batch COA. |
| Swelling / mucilage characteristic where applicable | To be confirmed: approved specification, buyer requirement or current batch COA. |
| Cannabinoid / THC compliance where applicable | To be confirmed: approved specification, buyer requirement or current batch COA. |
| Allergen statement where applicable | To be confirmed: approved specification, buyer requirement or current batch COA. |
| Dehulling / saponin status where applicable | To be confirmed: approved specification, buyer requirement or current batch COA. |
| Processing where applicable | To be confirmed: approved specification, buyer requirement or current batch COA. |
| Particle size / mesh | To be confirmed: approved specification, buyer requirement or current batch COA. |
| Active marker / assay where applicable | To be confirmed: approved specification, buyer requirement or current batch COA. |
| Ash (%) | To be confirmed: approved specification, buyer requirement or current batch COA. |
| Total ash where applicable | To be confirmed: approved specification, buyer requirement or current batch COA. |
| Acid insoluble ash where applicable | To be confirmed: approved specification, buyer requirement or current batch COA. |
| Adulteration / identity testing where required | To be confirmed: approved specification, buyer requirement or current batch COA. |
| Aflatoxin / mycotoxins where applicable | To be confirmed: approved specification, buyer requirement or current batch COA. |
| Microbiology where applicable | Target / typical: As required by destination / application. Final limit as agreed per order. |
| Pesticide residues | Target / typical: Destination-specific. Final limit as agreed per order. |
| Heavy metals | Target / typical: As required by destination. Final limit as agreed per order. |
| Shelf life | Target / typical: Typically 12–18 months, subject to validated packaging and storage. Final limit as agreed per order. |
| Packing | Target / typical: 25 kg PP bags; 25 kg food-grade laminated bags / liners where applicable; 50 kg PP bags for suitable whole seeds; buyer-specified export packaging; private-label packaging subject to MOQ, artwork and regulatory requirements; bulk packaging for suitable products and quantities. Final limit as agreed per order. |
Testing and inspection are selected for the product, grade, destination and agreed acceptance limits. Moisture, microbiology, residues, heavy metals, mycotoxins and other parameters are handled where applicable.
See quality systemPrivate label: Available on request
Bulk orders: Available on request
Retail and wholesale · Food service · Food manufacturing
Keep the sealed pack in a clean, cool, and dry place. Protect it from sunlight, water, pests, and strong smells.
Typical: Typically 12–18 months, subject to validated packaging and storage. Confirmed per product and pack.
Commercial invoice, packing list and Certificate of Analysis (COA), together with Phytosanitary Certificate, Certificate of Origin, Fumigation Certificate and Inspection Certificate where applicable or required.
Request Specification



Yes. Share the required grade, acceptance limits, test method, quantity and destination. We confirm feasibility before quoting.
Sample availability, size, courier cost and dispatch timing are confirmed after the product and specification are reviewed.
Food-grade bulk and buyer-specific packs are available where suitable. Documents depend on the product, destination and order terms.
Tell us: Product · Grade · Quantity · Packing · Destination · Incoterm. Our export desk will review the request before quoting.
Specifications shown are indicative and product-specific, subject to final agreed specification, destination requirements and the applicable batch COA. Buyer specifications can be accommodated where technically and commercially feasible.
Triple K Agro Foods is an export-oriented sourcing and supply company. Products shown represent products we can source and supply, not necessarily products manufactured at our own facility. Manufacturing claims are made only where Triple K or an identified manufacturing partner has the relevant capability. Availability, origin, grade, specification, packaging, MOQ and certification are confirmed for each commercial enquiry.